|  |  | 
			
				|   |  |  |  |  
				| 
 
 1883 - 
| Name | Louisa Maude White |  
| Birth | 10 Mar 1883 |  
| Gender | Female |  
| Person ID | I02363 | All |  
| Last Modified | 10 Dec 2006 |  
 
| Father | John Lucas White,   b. 1853   d. 28 Nov 1924, Toronto, York County, Ontario  (Age 71 years) |  
| Mother | Sarah Mitchell Hastings,   b. 1846, Whitchurch Township, York County, Ontario  d. 4 Jul 1918, Toronto, York County, Ontario  (Age 72 years) |  
| Marriage | 25 Nov 1879 | Lemonville, Whitchurch Township, York County, Ontario   |  
| Family ID | F0345 | Group Sheet  |  Family Chart |  
 
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |