| 
		
	 | 
	    | 
	
		
			
				
					 
					
				 | 
				  | 
			 
			  |  
			
				
						 
  1823 - 1874  (50 years)
- 
| Name | 
Catherine Jane ??  |  
| Birth | 
13 Oct 1823  | 
Germany    [1]  | 
 
| Gender | 
Female  |  
| Death | 
7 Sep 1874  | 
Mt. Forest, Normanby Township, Ontario    [1]  | 
 
| Person ID | 
I11876  | 
All | 
 
| Last Modified | 
4 Jun 2007  |  
 
 
| Family | 
John Koehles,   b. 17 Sep 1817, Brill, Seberian, Germany  d. 9 Mar 1896, Mt. Forest, Normanby Township, Ontario   (Age 78 years)  |  
| Children  | 
|   | 1. Fred Koehles,   b. 5 Jul 1845, Brill, Seberian, Germany  d. 16 Dec 1876, Normanby Township, Grey County, Ontario   (Age 31 years) |  
|   | 2. Mary Koehles,   b. 29 Sep 1848, Preston, Waterloo County, Ontario  d. 14 Oct 1920, Mildmay, Ontario   (Age 72 years) |  
|   | 3. John Koehles,   b. 28 Jul 1850, Preston, Waterloo County, Ontario   |  
|   | 4. George Koehles,   b. 12 Mar 1852, Preston, Waterloo County, Ontario  d. 17 Jul 1852 (Age 0  years) |  
|   | 5. Peter Koehles,   b. 6 Jul 1854, Preston, Waterloo County, Ontario  d. 18 Jun 1916, Damascus   (Age 61 years) |  
|   | 6. Charlie Koehles,   b. 1 Jan 1857, Preston, Waterloo County, Ontario  d. 4 Jun 1886, Normanby Township, Grey County, Ontario   (Age 29 years) |  
|   | 7. Leonard Koehles,   b. 3 Jul 1860, Preston, Waterloo County, Ontario  d. 10 Sep 1861, Stenfort   (Age 1 year) |  
|   | 8. Robert Koehles,   b. 16 Oct 1862, Stanfort  d. 16 Oct 1864, Stanfort   (Age 2 years) |  
|   | 9. Louisa Koehles,   b. 2 Mar 1864, Stanfort  d. 15 Jul 1871, Elora, Wellington County, Ontario   (Age 7 years) |  
|   | 10. William Koehles,   b. 16 Jan 1866, Dunnville, Ontario  d. 30 Aug 1948, London, Middlesex County, Ontario   (Age 82 years) |  
|   | 11. Minnie Koehles,   b. 28 Mar 1867, Fergus, Wellington County, Ontario  d. 5 Aug 1953 (Age 86 years) |  
|   | 12. ?? Koehles   d. Died as an infant   |  
|   | 13. Barbara Koehles   d. Died as an infant   |  
|   | 14. Leonard Koehles   d. Died as an infant   |  
 
 | 
 
| Family ID | 
F3205  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
- 
 
  
 
 
 
 
 
Copyright © Wurm-Hastings. | Powered by TNG
 
 |    |