|  |  | 
			
				|   |  |  |  |  
				| 
 
 1901 - 
| Name | Nesbitt McPherson Woods |  
| Birth | 08 Jul 1901 | Huron County, Ontario   |  
| Gender | Male |  
| Census | 1911 | Lot 29, Conc 4, Goderich Township, Huron County, Ontario   |  
| Census | 1921 | Zurich, Hay Township, Huron County, Ontario   |  
| Lot 3 Knell Survey |  
| Residence | Toronto, York County, Ontario   |  
| Burial | Bayfield Public Cemetery, Bayfield, Ontario   |  
| Person ID | I17915 | All |  
| Last Modified | 5 Jan 2015 |  
 
| Father | John Woods,   b. Abt 1852, Goderich Township, Huron County, Ontario   |  
| Mother | Mary Ann Blair,   b. 15 Aug 1857, Goderich Township, Huron County, Ontario  d. 21 Feb 1929, Stanley Township, Huron County, Ontario  (Age 71 years) |  
| Marriage | 08 Jun 1892 | Goderich Township, Huron County, Ontario   |  
| Family ID | F4832 | Group Sheet  |  Family Chart |  
| Notes | 
Taught school in Toronto, Ontario. |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |