|  |  | 
			
				|   |  |  |  |  
				| 
 
 Abt 1898 - 
| Name | Emma Russel |  
| Birth | Abt 1898 |  
| Gender | Female |  
| Person ID | I39039 | All |  
| Last Modified | 30 Apr 2023 |  
 
| Family | Ludwig Jacob Weber,   b. 6 Dec 1888, Normanby Township, Grey County, Ontario   |  
| Marriage | 23 Apr 1919 | Carrick Township, Bruce County, Ontario   |  
| Family ID | F12268 | Group Sheet  |  Family Chart |  
| Last Modified | 30 Apr 2023 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |