Emigrants of Bleidenrod, Hesse-Darmstadt, Germany
Below is a list of individuals who are known to have emigrated from Bleidenrod, Hesse-Darmstadt, Germany or made application to do so.
Name | Date of Birth | Father | Father's Occupation |
Mother | Emigration Details | Link |
Baldauf, Johannes | 4 Apr 1846 | Joh. Georg Baldauf | Wainwright | Catharina Dörr | Living in America in 1892. | |
Baldauf, Peter | 12 Feb 1863 | Joh. Georg Baldauf | Wainwright | Catharina Dörr | Entry visa 17 Mar 1887. | |
Becker, Elisabetha | 1 Mar 1830 | Conrad Becker | Anna Margaretha Böcher | Acquired passport on 5 Apr 1850 and emigrated same year. | ||
Becker, Anna Margaretha | 21 Jan 1834 | Conrad Becker | Anna Margaretha Böcher | Died in America before 1874. | ||
Böcher, Anna Catharina | 20 Jun 1827 | Peter Böcher | Farmer | Catherine Erb | Before 1866 | |
Böcher, Johannes (Tailor) |
abt 1808 | 1854 with wife and two children aboard the "Kosmos" to New York. View passenger list. | Link | |||
Dörr, Anna Catharina | 1854 | |||||
Böcher, Wilhelm | 9 Jun 1850 | 1854 | ||||
Böcher, Conrad | 11 Sep 1853 | 1854 | ||||
Dechert, Heinrich | 5 May 1825 in Bernsfeld |
Heinrich Dechert | Farmer | Elisab. Grün | 1854 | |
Dörr, Elisabeth | abt 1812 | J. Henrich Dörr | Mastersmith | Elisabetha Schmidt | Emigrated to Canada before 1842. In 1844 she was living with Heinrich Schäfer in Berlin, Ontario. | Link |
Dörr, Catharina | 9 Nov 1818 | J. Henrich Dörr | Mastersmith | Elisabetha Schmidt | 1841 | |
Dörr, Conrad | 13 Mar 1823 | J. Henrich Dörr | Mastersmith | Elisabetha Schmidt | Before 1844 | Link |
Dörr, Elisabetha widow of Lorenz Dörr |
16 May 1786 | Georg Dietrich Erb | Anna Barb. Schäfer | 1844. Visa application made on 29 Dec 1843. | ||
Dörr, Marie | 3 May 1812 | Valentin Dörr | Farmer | Catharina Steindecker | Before 1846 | Link |
Dörr, Henrich | 16 Nov 1814 | Valentin Dörr | Farmer | Catharina Steindecker | Before 1846 | Link |
Dörr, Heinrich | 5 Aug 1818 | Valentin Dörr | Farmer | Catharina Steindecker | Before 1846. Living in South Easthope, Ontario in 1885. | Link |
Dörr, Johannes (Farmer) |
4 Mar 1823 | Lorenz Dörr | Farmer | A. Maria Reitz | 1857 with wife and five children. The family later returned to Bleidenrod. | Link |
Erb, A. Catharina | 5 Feb 1820 | Nikolaus Erb | Farmer | Elisab. Lein | 1857 | Link |
Dörr, Lorenz | 17 Feb 1849 | Dörr, Johannes | Farmer | Erb, A. Catharina | 1857 | Link |
Dörr, Conrad | 31 May 1850 | Dörr, Johannes | Farmer | Erb, A. Catharina | 1857 | Link |
Dörr, A. Catharina | 1 Feb 1852 | Dörr, Johannes | Farmer | Erb, A. Catharina | 1857 | Link |
Dörr, Elisabetha | 8 Sep 1854 | Dörr, Johannes | Farmer | Erb, A. Catharina | 1857 | Link |
Dörr, Catharina | 21 Nov 1857 | Dörr, Johannes | Farmer | Erb, A. Catharina | 1857 | Link |
Dörr, A. Margarethe | 6 Jul 1819 | Lorenz Dörr | Farmer | A. Maria Reitz | Living in America in 1857. | Link |
Dörr, Peter | 28 Mar 1833 | Lorenz Dörr | Farmer | A. Maria Reitz | Before 1857. View passenger list 1854. | Link |
Dörr, Maria | 26 Sep 1835 | Lorenz Dörr | Farmer | A. Maria Reitz | 1854 to New York aboard the "Wieland". | Link |
Erb, Johannes | Made his will in 1838 and then emigrated to America the same year. | |||||
Erb, Henrich | 10 Jun 1811 | Joh. Wilhelm Erb | Farmer | A. Dorothea Lauer | 1844. Was not married. | |
Erb, Christina | 5 Feb 1827 | Joh. Wilhelm Erb | Farmer | A. Dorothea Lauer | Emigrated to Canada in 1846. In 1848 she was living with carpenter Daniel Wurm in Waterloo Township, Ontario. | Link |
Erb, Catharina | Initiated passport application on 13 Oct 1854. | |||||
Friedrich, Elisabetha | 17 Sep 1838 | Wilh. Friedrich | Elisabetha Ritter | Left for New York aboard the "Wieland" on 20 Oct 1854. | ||
Friedrich, Maria | 9 Mar 1850 | Wilh. Friedrich | Elisabetha Ritter | Married William Deppisch and had two children, William and Amelia. In 1903 they were living in Kansas. Amelia married Raymond Eskeson. | ||
Grün, Catharina widow of Adam Grün |
8 Apr 1815 | Conrad Rübsamen | Farmer | Elisab. Seng | Emigrated in 1879 with son Conrad and his family consisting of his wife and six children. | Link |
Grün, Heinrich | 12 Jan 1836 | Adam Grün | Catharina Rübsamen | 1853 to New York aboard the "Hudson". | ||
Grün, Peter | 24 Mar 1838 | Adam Grün | Catharina Rübsamen | 1853 to New York aboard the "Hudson". | ||
Grün, Conrad (Farmer) |
22 Jun 1840 | Adam Grün | Catharina Rübsamen | 1879 | ||
Grün, Catharina | 4 Dec 1836 | Nikolaus Erb | Farmer | 1879 | ||
Grün, Elisabetha | 20 Sep 1863 | Conrad Grün | Catharina Erb | 1879 | ||
Grün, Elisa | 22 Dec 1868 | Conrad Grün | Catharina Erb | 1879 | ||
Grün, Karl | 18 May 1873 | Conrad Grün | Catharina Erb | 1879 | ||
Grün, Catharina | 18 Oct 1865 | Conrad Grün | Catharina Erb | 1879 | ||
Grün, Wilhelm | 27 Mar 1876 | Conrad Grün | Catharina Erb | 1879 | ||
Grün, Elisabetha | 28 Mar 1879 | Conrad Grün | Catharina Erb | 1879 | ||
Heid, Maria Elisabetha widow of Johannes Heid |
4 Nov 1806 | Joh. Henr. Rupp | Day-taler | Marie Christine Erb | 1853 to New York aboard the "Sü..." with two sons. | |
Heid, Joh. Heinrich | 10 Nov 1836 | Johannes Heid | Maria Elisabetha Rupp | 1853 | ||
Heid, Joh. Georg | 5 Dec 1841 | Johannes Heid | Maria Elisabetha Rupp | 1853 | ||
Horst, Elisabetha | abt 1832 | Left on 28 Apr 1854 for New York aboard the "Kosmos". View passenger list. | Link | |||
Klein, Joh. Henrich | 20 Jan 1820 | Konrad Klein | Master Linen Weaver | Cathar. Pletzer | Left via Bremen in 1849. | |
Klein, Elisabetha | 31 Oct 1838 | Johannes Klein | Farmer | Anna Dorothea Zahrt | 1881 | |
Klein, Lorenz | 5 May 1867 | Elisabetha Klein | 1881 | |||
Koch, Catharina widow of Johannes Koch |
1 Jul 1777 in Atzenhain |
Joh. Peter Kneip | Christina Leutz | Emigrated in 1841 with her son, Joh. Henrich Koch. | Link | |
Koch, Joh. Henrich | 9 Jul 1810 | Johannes Koch | Catharina Kneip | 1841 | ||
Koch, Anne Marie | 25 Jan 1814 | Adam Hermann | Elisabetha Seip | 1841 | ||
Koch, Catharina | 14 Apr 1836 | Joh. Henrich Koch | Anne Marie Hermann | 1841 | ||
Koch, Johannes | 12 Apr 1838 | Joh. Henrich Koch | Anne Marie Hermann | 1841 | ||
Koch, Elisabetha | 5 Aug 1842 | Elisabetha Koch | 1858 | |||
Lanz, Peter (Linen weaver) |
abt 1815 in Ndr.-Gemünden |
Heinrich Lanz | Elisabetha Naumann | Was living in America in 1845. | ||
Lein, Johann Martin | Application to emigrate was initiated on 23 Feb 1841. | Link | ||||
Müller, Johannes | 22 Mar 1832 | Johan. Müller | Elisab. Hermann | 1852. Living in Tavistock, Ontario in 1883. | ||
Müller, Johannes | 15 Nov 1833 | Peter Müller | Elisabetha Schäfer | Left for New York in 1857 aboard the "Reinhardt". | ||
Müller, Johannes | Passport application was made on 14 Apr 1855. | |||||
Nathes, Joh. Henrich | 9 Jun 1836 | Johannes Nathes | Elisabetha Müller | |||
Pfeil, A. Elisabetha | 8 Mar 1825 | Pfeil, Henrich | Cathar. Rupp | Left for New York aboard the "Hansa" on 26 Mar 1872. | ||
Reiß, Konrad (Farmer) |
5 Aug 1805 | Joh. Georg Reiß | Anna Hermann | Made application to emigrate on 11 Nov 1845. Left in 1846. Married Elisabetha Hermann on 20 Aug 1833. | Link | |
Reiß, Elisabetha | 22 Dec 1808 in Bernsfeld |
Adam Hermann | Helene Naumann | 1846 | Link | |
Reiß, Joh. Georg | 19 Nov 1832 | Konrad Reiß | Elisabetha Hermann | 1846 | Link | |
Reiß, Catharina | 6 Oct 1838 | Konrad Reiß | Elisabetha Hermann | 1846 | Link | |
Reiß, Conrad | 20 Nov 1840 | Konrad Reiß | Elisabetha Hermann | 1846 | Link | |
Ritter, Joh. Conrad (Day-taler) |
13 Nov 1816 | Johannes Ritter | Artillery man | Anna Juliana Pabst | 1854 | |
Ritter, Caroline Johannette Mathilde | abt 1810 in Königsberg, county of Wetzlar | Rudolph Herzberger | Anna Catharina Brück | 1854 | ||
Dechert, Wilhelm | 16 Jan 1851 | 1854 | ||||
Dechert, Elisabetha | 3 Nov 1853 | 1854 | ||||
Ritter, Conrad | 14 Dec 1825 | Johannes Ritter | Anna Juliana Pabst | 1854. Living with Anna Cathar. Scholl of Maulbach, Germany in Sidney, Ohio in 1856. | ||
Rupp, Joh. Henrich | 9 Jul 1811 | Joh. Henr. Rupp | Farmer | Maria Christina Erb | 1845 | |
Schäfer, Henrich | 14 Jun 1809 | Johs. Schäfer | Anna Margar. Rühl | 1846 | ||
Schäfer, Joh. Conrad | 7 Apr 1817 | Johs. Schäfer | Anna Margar. Rühl | 1846 | ||
Schäfer, Catharina widow of Heinrich Schäfer II |
abt 1807 | Rudolph Koch | Catharina Diehl | Left for New York in 1854 aboard the "Alfred" with son, Heinrich. | ||
Schäfer, Catharina | 9 Oct 1832 | Heinrich Schäfer II | Catharina Koch | 1853 | ||
Schäfer, Heinrich | 13 Mar 1835 | Heinrich Schäfer II | Catharina Koch | 1854 | ||
Schäfer, Elisabetha | 18 Feb 1826 | Rudolph Koch | Catharina Diehl | Left for New York on 4 Nov 1854 aboard the "Alfred" with two children. | ||
Schäfer, Catharina | 23 Oct 1844 | Elisabetha Schäfer | 1854 | |||
Schäfer, N? | Elisabetha Schäfer | 1854 | ||||
Schäfer, Martin | abt 1804 | Georg Schäfer | Cunigunde Pfeil | Was a teacher prior to emigrating. He died in April of 1852 while enroute to America with his son, Karl. | ||
Schäfer, Karl | 21 Sep 1834 | Martin Schäfer | Elisabeth Lein | 1852. Living in Menasha, Wisconsin in 1871. Had an uncle, Heinrich Schäfer, born in Bleidenrod on 15 Feb 1825, who emigrated in 1866. Heinrich Schäfer was working as a teacher in Londorf before he emigrated. | ||
Schäfer, Henrich | 9 Sep 1831 | Daniel Schäfer | Mastersmith | Elisab. Schäfer | 1852 | |
Schäfer, Elisabetha | 23 Sep 1831 | Daniel Schäfer | Mastersmith | Elisab. Schäfer | Left on 12 May 1858 for New York aboard the "Atlantic". | |
Schäfer, Anna Maria | 26 Nov 1836 | Daniel Schäfer | Mastersmith | Elisab. Schäfer | 1857 | |
Schäfer, Elisabetha | 15 Mar 1838 | Daniel Schäfer | Mastersmith | Elisab. Schäfer | 1857 | |
Schäfer, Johannes | 14 Nov 1841 | Conrad Schäfer | A. Elisabeth Pfeil | Left on 26 Mar 1872 for New York aboard the "Hansa". | ||
Schäfer, A. Elisabetha | 2 Mar 1853 | |||||
Schäfer, Johannes | 2 Mar 1853 | |||||
Schmidt, Juliane | abt 1813 | Emigrated before 1843. | ||||
Schmitt, Elisabetha | abt 1813 | Living with Heinrich Schäfer in America in 1849. | ||||
Schmitt, Conrad | abt 1823 | Johs Schönhals | Farmer | Elisab. Koch | Emigrated before 1849. | |
Schönhals, Joh. Georg | 30 Nov 1841 | Initiated passport application on 27 Jul 1867. | ||||
Schönhals, Heinrich | 1 Oct 1861 | Catharina Schönhals | 1880. Living in Osceato County, Michigan in 1889. | |||
Seibert, William | 1 Sep 1812 | Caspar Seibert | Schäfer | Christine Müller | Initiated application to emigrate on 3 Feb 1846. | |
Seipp, Johannes | in Büßfeld | Herm. Seipp | Elisabetha Herrmann | Made application to emigrate on 29 Dec 1843. Emigrated in 1844. Was living since 4 Nov 1841 with Anna Catharina Dörr. | ||
Dörr, Anna Catharina | 2 Sep 1813 | Lorenz Dörr | Elisab. Erb | 1844 | ||
Seipp, Catharina | 21 Nov 1842 | Johannes Seipp | Anna Catharina Dörr | 1844 | ||
Sutter, Georg | abt 1826 | Georg Sutter | Forester | Margarethe Opper | Indicates he left on 15 Jul 1853 for New York abroad the "Humboldt". Also indicates he emigrated in 1859.? | |
Werner, Johannes (Blacksmith) |
29 Aug 1826 in Schadenbach | Georg Werner | Smith | Gertraud Plätzer | 1876 | |
Grün, A. Catharina | 20 Aug 1830 | Elisabetha Grün | 1876 | |||
Werner, Elisabetha | 19 Mar 1853 in Schadenbach | Johannes Werner | A. Catharina Grün | 1876 | ||
Werner, Heinrich | 11 Feb 1855 | Johannes Werner | A. Catharina Grün | 1873 | ||
Werner, Berta | 31 May 1857 | Johannes Werner | A. Catharina Grün | 1876 | ||
Werner, Johannes | 5 Jun 1859 | Johannes Werner | A. Catharina Grün | 1876 | ||
Werner, Conrad | 21 Feb 1867 | Johannes Werner | A. Catharina Grün | 1876 | ||
Werner, A. Elisab. | 6 Aug 1871 | Johannes Werner | A. Catharina Grün | 1876 | ||
Winkelhaus, Conrad | 30 Apr 1869 | Conrad Winkelhaus | Auxillary policeman | Catharina Schönhals | Entry 24 Mar 1886 | |
Winkelhaus, Wilhelm (Shoemaker) |
19 Jan 1844 | Conrad Winkelhaus | Elisabetha Pfeil | Passport application made on 30 Jul 1889. Emigrated the same year. He married Elisabetha Kratz on 2 Apr 1865. | Link | |
Kratz, Elisabetha | 1 Nov 1836 | 1889 | Link | |||
Winkelhaus, Cathar. | 14 Oct 1865 | Wilhelm Winkelhaus | Passport application made on 26 Jul 1886. Emigrated the same year. | Link | ||
Winkelhaus, Maria | 14 Dec 1867 | Wilhelm Winkelhaus | 1889 | Link | ||
Winkelhaus, Elisabetha | 22 Jul 1875 | Wilhelm Winkelhaus | 1889 | Link | ||
Winkelhaus, Bertha | 25 Feb 1879 | Wilhelm Winkelhaus | 1889 | Link | ||
Winkelhaus, Heinrich | 4 May 1870 | Wilhelm Winkelhaus | 1888 | Link | ||
Winkelhaus, Wilhelm | 10 Mar 1873 | Wilhelm Winkelhaus | 1888 | Link | ||
Wurm, Joh. Heinrich (Carpenter) |
abt 1810 | Nicolaus Wurm | Carpenter | Barbara Lauer | Application to emigrate initiated on 20 Jan 1837. Emigrated the same year. | Link |
Lein, Elisabetha | 15 Oct 1801 | Johs. Lein | Anna Maria Diegel | 1837 | Link | |
Wurm, Matthäus | 29 Dec 1834 | Joh. Heinrich Wurm | Elisabetha Lein | 1837 | Link | |
Wurm, Heinrich | 18 Dec 1836 | Joh. Heinrich Wurm | Elisabetha Lein | 1837 | Link | |
Wurm, A. Elisabetha | 5 Aug 1834 | Jacob Wurm | Catharina Lein | Made passport application on 29 jun 1867. Left on 9 Jul 1867 to Baltimore aboard the "Johanna Marie". Died in Baltimore on 12 Jul 1875, wife of Heinrich Tröller previously of Merlau. | Link | |
Wurm, Elisabetha | 12 Mar 1861 | A. Elisabetha Wurm | Emigrated with mother on 9 Jul 1867. Died in Baltimore on 23 Oct 1877. | Link |