|  |  | 
			
				|   |  |  |  |  
				| m. 17 Oct 1852
 
 
 
 
 
 
 
| Birth | 15 Jan 1851 | Eschenau, Neckarkreis, Wuerttemberg  |  
| Christening | 24 Jan 1851 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Pauline Wilhelmine Heiss | F11584 |  
| Marriage | 13 Jun 1878 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
 
| Birth | 8 May 1853 | Eschenau, Neckarkreis, Wuerttemberg  |  
| Christening | 15 May 1853 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Johann Christof Feil | F11586 |  
| Marriage | 7 Dec 1876 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
 
| Birth | 9 Jan 1855 |  |  
| Christening | 21 Jan 1855 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 17 Jun 1855 |  |  
| Burial |  |  |  
 
| Birth | 9 Feb 1856 |  |  
| Christening | 17 Feb 1856 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 1 Mar 1856 |  |  
| Burial |  |  |  
 
| Birth | 17 Jun 1857 |  |  
| Christening | 18 Jun 1857 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 18 Nov 1876 |  |  
| Burial |  |  |  
 
| Birth | 20 Jul 1860 |  |  
| Christening | 29 Jul 1860 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Catharine Pauline Hagner | F11580 |  
| Marriage | 20 Aug 1884 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
 
| Birth | 31 Mar 1862 | Eschenau, Neckarkreis, Wuerttemberg  |  
| Christening | 13 Apr 1862 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Christiane Rosine Binder | F11582 |  
| Marriage | 28 Mar 1889 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
 
| Birth | 3 Sep 1863 |  |  
| Christening | 13 Sep 1863 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 23 Aug 1865 |  |  
| Burial |  |  |  
 
| Birth | 28 Nov 1865 |  |  
| Christening | 17 Dec 1865 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 9 Jan 1867 |  |  
| Christening | 27 Jan 1867 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 6 Sep 1867 |  |  
| Burial |  |  |  
 
| Birth | 15 Jan 1868 |  |  
| Christening | 26 Jan 1868 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 3 Feb 1868 |  |  
| Burial |  |  |  
 
| Birth | 19 Dec 1868 |  |  
| Christening | 1 Jan 1869 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 20 Jan 1870 |  |  
| Christening | 30 Jan 1870 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 31 May 1870 |  |  
| Burial |  |  |  
 
| Birth | 1 Jun 1871 |  |  
| Christening | 11 Jun 1871 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
 
| Birth | 17 May 1872 |  |  
| Christening | 7 Jun 1872 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 28 Aug 1872 |  |  
| Burial |  |  |  
 
| Birth | 7 Sep 1874 |  |  
| Christening | 18 Sep 1874 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
| Death | 1 Oct 1874 |  |  
| Burial |  |  |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |