|  |  | 
			
				|   |  |  |  |  
				| 
 
 
 
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Marriage |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth |  |  |  
| Death |  |  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 7 Jan 1845 | Eschenau, Neckarkreis, Wuerttemberg  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Johanne Magdalene Vogt | F11590 |  
| Marriage | 27 Feb 1876 | Evangelisch, Eschenau, Neckarkreis, Wuerttemberg  |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |