|  |  | 
			
				|   |  |  |  |  
				| m. 24 Jan 1843
 
 
 
 
 
 
| Birth | 16 Mar 1824 | Pennsylvania  |  
| Death | 30 Nov 1886 | Roseville, Waterloo Co., Ontario  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 15 May 1844 | North Dumfries Township, Waterloo County, Ontario  |  
| Death | 14 Jan 1900 | North Dumfries Township, Waterloo County, Ontario  |  
| Burial |  | Detweiler Mennonite Cemetery, Roseville, Dumfries North, Waterloo County, Ontario  |  
| Spouse | Annie Groff | F4478 |  
| Marriage | 20 Feb 1866 | Galt, Waterloo County, Ontario  |  
 
| Birth | 2 Sep 1847 | Ontario  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Lizzie Grills | F4483 |  
| Marriage | 5 Jun 1869 | Waterloo County, Ontario by James Howie a minister of the Evangelical Lutheran Church  |  
 
| Birth | 26 Jul 1849 | Ontario  |  
| Death | 14 Mar 1927 | Howick Township, Huron County, Ontario  |  
| Burial |  | Fordwich Cemetery, Fordwich, Huron County, Ontario  |  
| Spouse | Jennet Wallace | F4435 |  
| Marriage | 9 Dec 1871 | North Dumfries Township, Waterloo County, Ontario  |  
 
| Birth | 10 Nov 1851 | Ontario  |  
| Death | 27 Apr 1894 | Near Hespeler, Waterloo County, Ontario  |  
| Burial |  |  |  
| Spouse | Sampson Sault | F4484 |  
| Marriage | 11 Oct 1870 | Galt, Waterloo County, Ontario  |  
 
| Birth | 25 Nov 1853 | Ontario  |  
| Death |  |  |  
| Burial |  |  |  
| Spouse | Charles Ed Schlegel | F4486 |  
| Marriage | 13 Dec 1881 | Preston, Waterloo County, Ontario  |  
 
 
| Birth | Sep 1859 | Ontario  |  
| Death | 5 Feb 1862 |  |  
| Burial |  | Hallman Mennonite Cemetery, North Dumfries Township, Ontario  |  
 
 
 
| Birth | 13 Nov 1865 | Ontario  |  
| Death | 27 Jun 1909 |  |  
| Burial |  | Greenfield Cemetery, Arthur, Ontario  |  
| Spouse | Isabella Carlaw | F3641 |  
| Marriage | 29 Jun 1898 | West Luther, Wellington County, Ontario  |  
 
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |