|  |  | 
			
				|   |  |  |  |  
				| 
 
 1853 - 1940  (86 years) 
| Name | Norman Sepherd South |  
| Birth | 14 Apr 1853 | Sardenia Township, Erie County, New York   |  
| Gender | Male |  
| Census | 1865 | Mantorville, Dodge County, Minnesota   |  
| Census | 1870 | Wasioja, Dodge County, Minnesota   |  
| Census | 1875 | Wasioja, Dodge County, Minnesota   |  
| Census | 1880 | Wasioja, Dodge County, Minnesota   |  
| Census | 1895 | Mantorville Township, Dodge County, Minnesota   |  
| Census | 1900 | Mantorville, Dodge County, Minnesota   |  
| Census | 1905 | Kasson, Dodge County, Minnesota   |  
| Census | 1910 | Kasson, Dodge County, Minnesota   |  
| Census | 1920 | Dodge County, Minnesota   |  
| Census | 1930 | Kasson, Dodge County, Minnesota   |  
| Death | 21 Jan 1940 | Kasson, Dodge County, Minnesota at his home   |  
| Burial | 23 Jan 1940 | Evergreen Cemetery, Mantorville, Dodge County, Minnesota   |  
| Person ID | I00817 | All |  
| Last Modified | 18 Nov 2012 |  
 
| Father | James Lester South,   b. 31 Jan 1822, Montgomery County, New York  d. 5 Jul 1901, Cormorant, Becker County, Minnesota  (Age 79 years) |  
| Mother | Harriet Ann Reed,   b. 8 Aug 1829, Montgomery County, New York  d. 20 Jul 1889, Amenia, Cass County, North Dakota  (Age 59 years) |  
| Marriage | 18 Nov 1845 | Erie County, New York   |  
| Family ID | F0173 | Group Sheet  |  Family Chart |  
 
| Family | Myretta Joslyn,   b. 15 Feb 1860, On a farm just west of Kasson, Dodge County, Minnesota  d. 26 Sep 1939, Mantorville, Dodge County, Minnesota at her home  (Age 79 years) |  
| Marriage | 15 Feb 1879 | Kasson, Dodge County, Minnesota   |  
| Family ID | F0179 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Census - 1865 - Mantorville, Dodge County, Minnesota |  |  |  | Census - 1870 - Wasioja, Dodge County, Minnesota |  |  |  | Census - 1875 - Wasioja, Dodge County, Minnesota |  |  |  | Marriage - 15 Feb 1879 - Kasson, Dodge County, Minnesota |  |  |  | Census - 1880 - Wasioja, Dodge County, Minnesota |  |  |  | Census - 1900 - Mantorville, Dodge County, Minnesota |  |  |  | Census - 1905 - Kasson, Dodge County, Minnesota |  |  |  | Census - 1910 - Kasson, Dodge County, Minnesota |  |  |  | Census - 1920 - Dodge County, Minnesota |  |  |  | Census - 1930 - Kasson, Dodge County, Minnesota |  |  |  | Burial - 23 Jan 1940 - Evergreen Cemetery, Mantorville, Dodge County, Minnesota |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
| Notes | 
Obituary published on the front page of the Mantorville Express on 25 Jan 1940. |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |