|  |  | 
			
				|   |  |  |  |  
				| 
 
 Abt 1877 - 
| Name | Delavan Lemont |  
| Birth | Abt 1877 | Minnesota  [1] |  
| Gender | Male |  
| Death | Cascade, Dubuque County, Iowa   |  
| Person ID | I09015 | All |  
| Last Modified | 10 Dec 2006 |  
 
| Father | Edward Claxton Lemont,   b. 4 Jul 1840, Barnard, Piscataquis Co., Maine  d. 27 Jul 1915, Lyman, Skagit Co., Washington at  his home  (Age 75 years) |  
| Mother | Rowena Celina South,   b. 21 Feb 1847, Erie County, New York  d. 2 Sep 1908, Pelican Rapids, Scambler Township, Otter Tail County, Minnesota  (Age 61 years) |  
| Marriage | 8 Nov 1869 | Ellington Township, Dodge County, Minnesota   |  
| Family ID | F0139 | Group Sheet  |  Family Chart |  
 
| Family | Mary Coppas   d. Cascade, Dubuque County, Iowa   |  
| Children | 
|  | 1. Aloysius N. Lemont,   b. 24 Dec 1904, Cascade, Dubuque County, Iowa  d. 25 Mar 1972, Monticello, Jones County, Iowa at nursing home  (Age 67 years) |  |  | 2. Edward Lemont,   b. 20 Jan 1910, Cascade, Dubuque County, Iowa  d. Oct 1983, Cascade, Dubuque County, Iowa  (Age 73 years) |  |  
| Family ID | F2775 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |