|  |  | 
			
				|   |  |  |  |  
				| 
 
 1881 - 1953  (72 years) 
| Name | William Kelsey Skinner |  
| Birth | 6 Jan 1881 | Faribault, Rice County, Minnesota   |  
| Gender | Male |  
| Census | 1900 | Faribault, Rice County, Minnesota   |  
| Census | 1910 | Manhattan Ward 12, New York, New York   |  
| Census | 1920 | Bronx, New York   |  
| Census | 1930 | Hempstead, Nassau County, New York   |  
| Census | 1940 | 8 Pine Street, Hempstead, Nassau County, New York   |  
| Death | 1 Jun 1953 | Hempstead, Nassau County, New York   |  
| Person ID | I09483 | All |  
| Last Modified | 12 Oct 2012 |  
 
| Father | Myron Skinner,   b. 20 Jun 1837, Marion, Wayne County, New York  d. 25 Dec 1920, Faribault, Rice County, Minnesota  (Age 83 years) |  
| Mother | Matilda Isabelle Ballard,   b. 28 Apr 1858, Waupaca, Waupaca County, Wisconsin  d. 2 Feb 1950, Mantorville, Dodge County, Minnesota  (Age 91 years) |  
| Marriage | 25 Feb 1880 | Mantorville, Dodge County, Minnesota   |  
| Family ID | F0142 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Birth - 6 Jan 1881 - Faribault, Rice County, Minnesota |  |  |  | Census - 1900 - Faribault, Rice County, Minnesota |  |  |  | Census - 1930 - Hempstead, Nassau County, New York |  |  |  | Census - 1940 - 8 Pine Street, Hempstead, Nassau County, New York |  |  |  | Death - 1 Jun 1953 - Hempstead, Nassau County, New York |  |  |  | Pin Legend |  : Address  : Location  : City/Town  : County/Shire  : State/Province  : Country  : Not Set |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |