|  |  | 
			
				|   |  |  |  |  
				| 
 
 1896 - 1982  (85 years) 
| Name | Emmey Elizabeth Uttley |  
| Birth | 16 Sep 1896 | Hay Township, Huron County, Ontario   |  
| Gender | Female |  
| Death | 1982 |  
| Person ID | I18857 | All |  
| Last Modified | 7 Feb 2008 |  
 
| Father | William Henry Uttley,   b. 14 Sep 1858, Waterloo County, Ontario  d. 06 Feb 1932, London, Middlesex County, Ontario  (Age 73 years) |  
| Mother | Catherine Debus,   b. 16 Oct 1866, Zurich, Hay Township, Huron County, Ontario  d. 21 Oct 1939, Zurich, Hay Township, Huron County, Ontario  (Age 73 years) |  
| Notes |  |  
| Family ID | F4984 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |