|  |  | 
			
				|   |  |  |  |  
				| 
 
 1905 - 
| Name | Irene Pearl Hallman |  
| Birth | 30 May 1905 | Waterloo County, Ontario   |  
| Gender | Female |  
| Person ID | I22353 | All |  
| Last Modified | 25 Jun 2008 |  
 
| Father | Moses B. Hallman,   b. 31 Oct 1865, Wilmot Township, Waterloo County, Ontario  d. 15 Aug 1926, Wilmot Township, Waterloo County, Ontario  (Age 60 years) |  
| Mother | Wilhelmina "Mina" Hertzberger,   b. 19 Feb 1865, Mannheim, Ontario  d. 5 May 1928, Kitchener, Waterloo County, Ontario  (Age 63 years) |  
| Marriage | 7 Nov 1888 | Berlin, Waterloo Township, Waterloo County, Ontario  [1] |  
| Notes | 
Found at http://homepages.rootsweb.com/~maryc/water88.htm on October 8, 2006
 012119-88 (Waterloo Co) Moses B. HALLMAN, 23, farmer, Canada, Wilmot, s/o John & Sarah married Mina (Wilhelmina) HERTZBERGER, 23, Canada, Wilmot, d/o Louis & Elizabeth, witn: Chr HOFSTETTER & Caroline HERTZBERGER both of Wilmot, 7 November 1888 in Berlin.
 |  
| Family ID | F4538 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |