|  |  | 
			
				|   |  |  |  |  
				| 
 
 1876 - 
| Name | Carolina Ohliger |  
| Birth | 23 Jan 1876 | Waterloo Township, Waterloo County, Ontario   |  
| Gender | Female |  
| Person ID | I22867 | All |  
| Last Modified | 5 Dec 2007 |  
 
| Father | Christian Ohliger,   b. 2 Jan 1848, Obermiesau, Pfalz, Bayern, Germany  d. 27 Jul 1897, Elmira, Woolwich Township, Waterloo County, Ontario  (Age 49 years) |  
| Mother | Eva S. Hollinger,   b. 01 Mar 1847, Obermiesau, Pfalz, Bayern, Germany  d. 30 May 1918, Kitchener, Waterloo County, Ontario  (Age 71 years) |  
| Family ID | F6049 | Group Sheet  |  Family Chart |  
 
| Family | Charles Sass,   b. Abt 1875, Berlin, Waterloo Township, Waterloo County, Ontario   |  
| Marriage | 22 Sep 1903 | Waterloo County, Ontario   |  
| Children | 
|  | 1. Carl Edward Sass,   b. 7 Nov 1905, Waterloo County, Ontario  d. 8 Jul 1945, The Netherlands  (Age 39 years) |  |  | 2. Florence Eva Sass,   b. 1 Oct 1907, Waterloo County, Ontario  |  |  | 3. Edne Sass,   b. Jun 1910, Waterloo County, Ontario  |  |  
| Family ID | F6690 | Group Sheet  |  Family Chart |  
| Last Modified | 5 Dec 2007 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |