|  |  | 
			
				|   |  |  |  |  
				| 
 
 1917 - 1930  (13 years) 
| Name | Clara Theresa Schaus |  
| Birth | 5 May 1917 | Hespeler, Waterloo County, Ontario   |  
| Gender | Female |  
| Death | 30 Oct 1930 | Hespeler, Waterloo County, Ontario   |  
| Person ID | I23384 | All |  
| Last Modified | 5 Dec 2007 |  
 
| Father | Daniel H. Schaus,   b. 26 Aug 1877, Normanby Township, Grey County, Ontario  d. 21 Apr 1931, Hespeler, Waterloo County, Ontario  (Age 53 years) |  
| Mother | Pauline Catherine Fortney,   b. 13 Mar 1875, Mildmay, Carrick Township, Bruce County, Ontario  d. 25 Sep 1923, Waterloo County, Ontario  (Age 48 years) |  
| Marriage | 28 Nov 1899 | Galt, Waterloo County, Ontario   |  
| Notes | Married:
http://homepages.rootsweb.com/~maryc/water99p2.htm
 015600-99 (Waterloo Co) Daniel SCHAUS, 22, spinner, Normanby, Hespeler, s/o Jacob SCHAUS &  Caroline HOLLINGER married Pauline FORTNEY, 23, Mildmay, Hespeler, d/o David FORTNEY & Catherine SCHWARTZ, witn John P. FORTNEY & Lizzie SCHAUS both of Hespeler, 28 November 1899 in Galt.
 |  
| Family ID | F6067 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |