| 
		
	 | 
	    | 
	
		
			
				
					 
					
				 | 
				  | 
			 
			  |  
			
				
						 
  1851 - 1923  (72 years)
- 
| Name | 
Mary Oberer  |  
| Birth | 
1851  | 
 
| Gender | 
Female  |  
| Death | 
1923  | 
 
| Person ID | 
I26551  | 
All | 
 
| Last Modified | 
14 Jun 2008  |  
 
 
| Family | 
David Sararas,   b. 22 Dec 1841, Ontario  d. 1912 (Age 70 years)  |  
| Children  | 
|   | 1. Jemina Sararas,   b. Abt 1869, Hay Township, Huron County, Ontario  d. 1955 (Age ~ 86 years) |  
| + | 2. Josiah Sararas,   b. Abt 1873, Hay Township, Huron County, Ontario  d. 1946 (Age ~ 73 years) |  
|   | 3. Lovina Sararas,   b. 1874   d. 1881 (Age 7 years) |  
|   | 4. Isaiah Sararas,   b. 1876   d. 1881 (Age 5 years) |  
|   | 5. Norman Sararas,   b. 1879   d. 1879 (Age 0  years) |  
|   | 6. Emmanuel Sararas,   b. 14 May 1884, Ontario  d. 1964 (Age 79 years) |  
|   | 7. Lucinda Sararas,   b. 12 Apr 1887, Ontario  d. 1962 (Age 74 years) |  
|   | 8. Adelina Sararas,   b. 12 Apr 1890, Ontario  d. 1978 (Age 87 years) |  
 
 | 
 
| Family ID | 
F7845  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
22 Dec 2009  |  
 
 
  
 
 
 
 
 
Copyright © Wurm-Hastings. | Powered by TNG
 
 |    |