|  |  | 
			
				|   |  |  |  |  
				| 
 
 1904 - 
| Name | Edith Gadke |  
| Birth | Oct 1904 | Ontario   |  
| Gender | Female |  
| Person ID | I27262 | All |  
| Last Modified | 28 Jul 2008 |  
 
| Father | John Gadke,   b. 4 May 1868, Howick Township, Huron County, Ontario  d. 29 Jan 1912, Clifford, Wellington County, Ontario  (Age 43 years) |  
| Mother | Mary,   b. May 1868, Ontario   |  
| Family ID | F8118 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |