|  |  | 
			
				|   |  |  |  |  
				| 
 
 1847 - 1883  (36 years) 
| Name | Joseph Doner |  
| Birth | 14 Jan 1847 | Canada   |  
| Gender | Male |  
| Death | 17 May 1883 |  
| Person ID | I28397 | All |  
| Last Modified | 28 Sep 2008 |  
 
| Father | John Doner,   b. 29 Dec 1821, Markam Township, York County, Ontario  d. 05 Apr 1906, Stayner, Simcoe County, Ontario  (Age 84 years) |  
| Mother | Euphemia "Effie",   b. 01 Oct 1824, Markam Township, York County, Ontario  d. 10 Mar 1905, Stayner, Simcoe County, Ontario  (Age 80 years) |  
| Family ID | F8551 | Group Sheet  |  Family Chart |  
 
| Family | Mary Steckley,   b. 14 Dec 1849, Markam Township, York County, Ontario  d. 03 Sep 1922, Peterborough, Peterborough County, Ontario  (Age 72 years) |  
| Family ID | F8550 | Group Sheet  |  Family Chart |  
| Last Modified | 28 Sep 2008 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |