|  |  | 
			
				|   |  |  |  |  
				| 
 
 1883 - 
| Name | Adam Glasser |  
| Birth | 29 Jul 1883 |  
| Gender | Male |  
| Census | 1911 | Neustadt, Normanby Township, Grey County, Ontario   |  
| Person ID | I34857 | All |  
| Last Modified | 5 Mar 2011 |  
 
| Father | John Jacob Glasser,   b. 09 Apr 1840, North Easthope Township, Perth County, Ontario  d. 04 Sep 1925, Lot 15, Conc 13, Normanby Township, Grey County, Ontario  (Age 85 years) |  
| Mother | Elizabeth Ortwein,   b. Abt 1861, North Easthope Township, Perth County, Ontario  d. 02 Nov 1919, Normanby Township, Grey County, Ontario  (Age ~ 58 years) |  
| Marriage | 15 Nov 1881 | Normanby Township, Grey County, Ontario   |  
| Family ID | F8891 | Group Sheet  |  Family Chart |  
 
| Family | Amelia Forster,   b. Oct 1884 |  
| Marriage | 7 Apr 1907 | Neustadt, Grey County, Ontario   |  
| Notes | Married:
http://homepages.rootsweb.ancestry.com/~maryc/grey07.htm
 10110-07 Adam GLASSER, 24, painter, of Neustadt, s/o John GLASSER & Elizabeth ORTAVERN, married Amelia FORSTER, 23, of Neustadt, d/o Martin FORSTER & blank, wtn: Edward WAGNER & Laura HAFERMEHL, 7 April 1907 at Neustadt.
 |  
| Children |  |  
| Family ID | F10757 | Group Sheet  |  Family Chart |  
| Last Modified | 5 Mar 2011 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |