|  |  | 
			
				|   |  |  |  |  
				| 
 
 Abt 1914 - 
| Name | Emona Vincent |  
| Birth | Abt 1914 | Ontario   |  
| Gender | Female |  
| Person ID | I38100 | All |  
| Last Modified | 17 May 2015 |  
 
| Father | Daniel Vincent,   b. 11 Jul 1857, Hay Township, Huron County, Ontario  d. 1 Jun 1935, 20 Strange Street, Kitchener, Waterloo County, Ontario  (Age 77 years) |  
| Mother | Pauline Fischer,   b. 28 Jan 1872, Germany  d. 12 Apr 1918, Dashwood, Huron County, Ontario  (Age 46 years) |  
| Family ID | F6464 | Group Sheet  |  Family Chart |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |