|  |  | 
			
				|   |  |  |  |  
				| 
 
  
| Name | Elizabeth |  
| Gender | Female |  
| Person ID | I38878 | All |  
| Last Modified | 28 Mar 2022 |  
 
| Family | Henderson Mowat,   b. 11 Dec 1889, Ontario  d. 30 Jun 1934, Hamilton Jockey Club, Barton St. E., Hamilton, Wentworth County, Ontario  (Age 44 years) |  
| Family ID | F12201 | Group Sheet  |  Family Chart |  
| Last Modified | 28 Mar 2022 |  
 
 
 Copyright © Wurm-Hastings. | Powered by TNG
 
 |  |